Filters Reset
Save Search (1)
Save your search to get Alerts
696 Properties
696 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 654 Beds 3 Baths 2,279 SqFt$6,500New
- 1/60 603 Beds 3 Baths 2,229 SqFt$1,249,988New
- 1/9 91 Bed 1 Bath 475 SqFt$2,300New
- 1/20 201 Bed 2 Baths 890 SqFt$3,100New
- 1/35 353 Beds 3 Baths 2,032 SqFt$5,200New
- 3D2 Beds 3 Baths 1,850 SqFt$1,195,000New
- 1/25 253 Beds 3 Baths 1,890 SqFt$5,200New
- 1/40 403 Beds 2 Baths 1,133 SqFt$959,000New
- 1/25 254 Beds 4 Baths 2,888 SqFt$6,700New
- 1/5 54 Beds 5 Baths 5,046 SqFt$5,300,000Pending
- 1/38 385 Beds 4 Baths 2,720 SqFt$1,790,000New
- 1/22 223 Beds 3 Baths 1,733 SqFt$1,324,999Price Dropped by $50K
- 1/75 755 Beds 6 Baths 5,200 SqFt$5,088,800New
53 Hornbill, Irvine, CA 92618
Listed by Amber Wu of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/65 653 Beds 3 Baths 2,185 SqFt$2,350,000New
- 1/62 625 Beds 6 Baths 4,980 SqFt$7,500,000New
107 Aster Mesa, Irvine, CA 92618
Listed by Douglas Swardstrom of Coldwell Banker Realty
Single Family Home
- 1/27 272 Beds 2 Baths 951 SqFt$3,000New
- 1/20 204 Beds 4 Baths 2,481 SqFt$6,000New
- 1/25 253 Beds 4 Baths 1,849 SqFt$4,500New
- 3D3 Beds 4 Baths 2,647 SqFt$1,329,000New
- 1/29 292 Beds 2 Baths 1,371 SqFt$990,000New
29 Poppy #49, Irvine, CA 92618
Listed by Christopher Carlson of Marshall Reddick Real Estate
Townhouse
- 1/23 232 Beds 2 Baths 1,057 SqFt$3,500New
- 1/43 432 Beds 2 Baths 1,240 SqFt$1,025,000New
- 1/41 413 Beds 3 Baths 1,490 SqFt$1,299,000New
144 MILKY WAY, Irvine, CA 92618
Listed by YONGHAO ZHU of Real Brokerage Technologies
Single Family Home
- 1/14 144 Beds 4 Baths 1,873 SqFt$4,650New