Pomona
Market InsightsPomona is a city in Los Angeles County, California, United States. Pomona is located in the Pomona Valley, between the Inland Empire and the San Gabriel Valley. As of the 2010 United States Census, the city's population was 149,058.
349 homes for sale in Pomona
- 1/31 312 Beds 3 Baths 1,217 SqFt$579,900Open Sat 2PM-5PM
- 1/18 182 Beds 1 Bath 888 SqFt$577,000Open Sat 12PM-4PM
1680 S Palomares ST, Pomona, CA 91766
Listed by Jesse Ibarra of KELLER WILLIAMS COVINA
Single Family Home
- 3D4 Beds 4 Baths 2,376 SqFt$789,000Open Sun 11AM-2PM
- 1/37 374 Beds 3 Baths 2,113 SqFt$849,000Open Sat 12PM-3PM
- 1/35 353 Beds 3 Baths 1,891 SqFt$849,000Open Sat 2PM-5PM
- 1/4 44 Beds 4 Baths 1,631 SqFt$696,990Open Sat 11AM-5PM
- 1/4 43 Beds 3 Baths 1,536 SqFt$682,990Open Sat 11AM-5PM
- 1/4 44 Beds 4 Baths 1,631 SqFt$712,990Open Sat 11AM-5PM
- 1/4 43 Beds 3 Baths 1,536 SqFt$670,990Open Sat 11AM-5PM
- 1/4 44 Beds 4 Baths 1,631 SqFt$702,990Open Sat 11AM-5PM
- 1/31 312 Beds 2 Baths 930 SqFt$449,000Open Sun 12PM-4PM
- 1/31 313 Beds 4 Baths 1,850 SqFt$688,888Open Sun 12PM-2PM
- 1/29 295 Beds 3 Baths 1,649 SqFt$819,000Open Sat 12PM-3PM
- 1/31 313 Beds 3 Baths 1,486 SqFt$670,000Open Sat 12PM-2PM
138 Greenhedge LN, Pomona, CA 91766
Listed by DEREK LIU of Real Brokerage Technologies
Single Family Home
- 1/28 284 Beds 3 Baths 1,350 SqFt$711,000Open Sat 10AM-12PM
- 1/67 674 Beds 3 Baths 1,610 SqFt$741,990Open Sat 1PM-6PM
- 1/67 674 Beds 3 Baths 1,630 SqFt$741,990Open Sat 1PM-6PM
- 1/69 693 Beds 4 Baths 1,930 SqFt$799,990Open Sat 1PM-6PM
- 1/67 673 Beds 3 Baths 1,646 SqFt$741,990Open Sat 1PM-6PM
- 1/67 673 Beds 3 Baths 1,632 SqFt$699,990Open Sat 1PM-6PM
- 1/67 673 Beds 3 Baths 1,648 SqFt$741,990Open Sat 1PM-6PM
- 1/38 383 Beds 3 Baths 1,231 SqFt$500,000Open Sun 12PM-2PM
1571 S Reservoir ST #C, Pomona, CA 91766
Listed by Donald Mowery of EXP REALTY OF CALIFORNIA INC
Condo
- 1/35 353 Beds 4 Baths 1,791 SqFt$649,000Open Sat 12PM-3PM
- 1/15 153 Beds 3 Baths 1,341 SqFt$535,000Open Sat 11:30AM-3:30PM