Filters Reset
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 3 Baths 1,413 SqFt$4,950Active
- 1/21 213 Beds 3 Baths 1,447 SqFt$4,900Active
- 1/16 161 Bed 1 Bath 734 SqFt$668,000Price Dropped by $19K
- 1/75 753 Beds 3 Baths 1,967 SqFt$5,500Active
- 3D2 Beds 2 Baths 1,297 SqFt$1,175,000Pending
- 1/47 473 Beds 3 Baths 1,840 SqFt$5,400Active
- 1/56 564 Beds 3 Baths 1,600 SqFt$1,450,000Active
- 1/60 602 Beds 2 Baths 1,224 SqFt$900,000Active Under Contract
4 Camphor S, Irvine, CA 92612
Listed by Westley Williams of Harcourts Prime Properties
Single Family Home
- 1/53 532 Beds 2 Baths 1,704 SqFt$1,890,000Active
- 1/31 313 Beds 3 Baths 1,832 SqFt$4,850Active
- 1/11 112 Beds 2 Baths 1,404 SqFt$3,900Active
- 1/45 452 Beds 2 Baths 1,134 SqFt$3,700Active
- 1/24 242 Beds 3 Baths 2,200 SqFt$1,449,000Active
- 1/24 243 Beds 3 Baths 2,178 SqFt$6,000Active
- 1/39 393 Beds 3 Baths 1,354 SqFt$4,750Active
- 1/31 312 Beds 2 Baths 1,441 SqFt$4,800Active
- 3D3 Beds 2 Baths 1,215 SqFt$1,199,900Active Under Contract
108 Sequoia Tree Lane, Irvine, CA 92612
Listed by Stephanie Young of Coldwell Banker Realty
Single Family Home
- 1/12 123 Beds 3 Baths 1,354 SqFt$1,398,000Active
- 3D2 Beds 2 Baths 1,520 SqFt$1,495,000Active
- 1/15 152 Beds 2 Baths 1,270 SqFt$4,350Active
- 1/22 222 Beds 2 Baths 1,520 SqFt$4,950Active
3131 Michelson DR #1101, Irvine, CA 92612
Listed by Michael Flory of Monticello Property Management
Condo
- 1/35 351 Bed 2 Baths 1,410 SqFt$4,350Active
- 1/10 102 Beds 3 Baths 1,813 SqFt$5,500Active
- 1/20 202 Beds 2 Baths 1,552 SqFt$1,150,000Active
21 Gramercy #421, Irvine, CA 92612
Listed by Lynn Paris of Pinnacle Real Estate Group
Single Family Home