Filters Reset
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 3 Baths 1,919 SqFt$4,750Active
- 1/50 501 Bed 2 Baths 1,349 SqFt$935,000Active
- 1/11 111 Bed 1 Bath 868 SqFt$2,900Active
- 1/26 264 Beds 3 Baths 2,417 SqFt$1,688,000Pending
- 1/23 232 Beds 2 Baths 1,605 SqFt$4,300Active
- 1/20 203 Beds 3 Baths 1,354 SqFt$4,900Active
267 Stanford CT #110, Irvine, CA 92612
Listed by ZHENBO TANG of Pinnacle Real Estate Group
Townhouse
- 1/37 374 Beds 3 Baths 1,896 SqFt$1,650,000Active
- 1/35 353 Beds 3 Baths 1,354 SqFt$4,750Active
- 1/36 362 Beds 3 Baths 2,052 SqFt$2,199,000Active
- 1/61 611 Bed 2 Baths 1,349 SqFt$4,600Active
- 1/36 363 Beds 4 Baths 2,235 SqFt$6,000Active
- 1/24 241 Bed 1 Bath 835 SqFt$679,000Active
- 1/45 452 Beds 2 Baths 1,230 SqFt$1,080,000Active
- 1/33 331 Bed 1 Bath 734 SqFt$648,800Price Dropped by $1K
- 1/55 552 Beds 3 Baths 2,131 SqFt$10,500Active
- 1/27 273 Beds 3 Baths 2,252 SqFt$4,950Pending
- 1/28 282 Beds 2 Baths 1,599 SqFt$999,800Active Under Contract
- 1/8 81 Bed 1 Bath 1,270 SqFt$2,000Active
- 1/64 642 Beds 2 Baths 1,350 SqFt$5,500Active
- 1/25 253 Beds 3 Baths 1,413 SqFt$4,950Active
- 3D2 Beds 2 Baths 1,138 SqFt$1,075,000Price Dropped by $25K
- 1/38 385 Beds 3 Baths 2,419 SqFt$2,450,000Active Under Contract
4421 Pinyon Tree LN, Irvine, CA 92612
Listed by Donna Jo Hanson of Realty One Group West
Single Family Home
- 1/25 253 Beds 3 Baths 1,354 SqFt$4,800Active
- 1/42 423 Beds 2 Baths 1,714 SqFt$5,000Pending
16 Banyan Tree, Irvine, CA 92612
Listed by Behn Borhani of Keller Williams Realty Irvine
Single Family Home